Ball Systems
Swish Squad Balls System - Dominate the Court with Precision
The Balls System is the core of Swish Squad’s scoring and reward mechanism, designed to make every aspect of the game exciting and competitive. With this system, your players earn points based on their real-life performances, and you get rewarded for strategic decision-making and stellar results.
Balls System
Redeem Rewards: Accumulate points through your players' performances and milestone achievements. Use them to unlock exclusive rewards, gain perks in your leagues, and climb the Swish Squad leaderboard. The Balls System is designed to reward both skill and strategy, making Swish Squad the most exciting and immersive fantasy basketball platform. Join today and see how high your team can soar!
Scoring Categories
Action | Points |
---|---|
Points Scored | +1 per point |
Rebounds | +1.2 per rebound |
Offensive Rebound | +1.5 |
Defensive Rebound | +1 |
Assists | +2 per assist |
Steals | +3 per steal |
Blocks | +3 per block |
Turnovers | -1 per turnover |
Personal Fouls | -0.5 per foul |
Efficiency Bonuses
Action | Points |
---|---|
3-Point Field Goals | +2 per 3-pointer made |
Free Throws Made | +1 per free throw |
Field Goal Percentage Over 50% | +2 points |
Milestone Bonuses
Action | Points |
---|---|
Double-Double (10+ Points & 10+ Rebounds/Assists) | +5 points |
Triple-Double (10+ Points, 10+ Rebounds, 10+ Assists) | +10 points |
Quadruple-Double (10+ Points, 10+ Rebounds, 10+ Assists, 10+ Steals/Blocks) | +15 points |
Defense & Miscellaneous
Action | Points |
---|---|
Defensive Rebounds | +1.5 per defensive rebound |
Fast Break Points | +1 per fast break basket |
Team Win Bonus | +3 points for players on the winning team |
Penalties
Action | Points |
---|---|
Missed Free Throw | -0.5 per missed free throw |
Turnovers | -1 per turnover |
Team Loss Penalty | -2 points for players on the losing team |